|
NOTE: Important Notices at bottom of page. |
Results in BLUE indicate Award of Excellence/Merit Award |
| NAME OF EXHIBIT | BREED | AVG RING SCORE |
R1 MS LH |
R1 MS SH |
R2 MS AB |
R3 SM LH |
R3 SM SH |
R4 SM AB |
R5 AD LH |
R5 DD SH |
|
| * 1 | Vonimp Bibi | Ragdoll | 170.00 | 2nd | - | 4th | 2nd | - | 2nd | 3rd | - |
| 2 | Wildtreasure Million Heir | Bengal | 162.60 | - | Best | Best | - | 2nd | 6th | - | 2nd |
| 3 | Fold-A-Lots Patchwork Princess | Scottish Fold | 134.00 | - | 3rd | 5th | - | 4th | 9th | - | 4th |
| 4 | Fold-A-Lots Buffy the Vampire Slayer | Highland Fold | 134.00 | - | 4th | 8th | - | 3rd | 7th | - | 3rd |
| * 5 | Outathablu Wreck A Mended Wave | La Perm LH | 131.80 | - | 5th | 10th | - | Best | 4th | - | 6th |
| * 6 | Vonimp Asim | Turkish Angora | 129.20 | 3rd | - | 6th | 4th | - | 5th | - | - |
| * 7 | Vonimp Bolan Baykus | Turkish Angora | 123.00 | 7th | - | - | Best | - | Best | 7th | - |
| ****** 8 | Tera Special Unit Too | Persian | 120.40 | 10th | - | - | 3rd | - | 3rd | Best | - |
| * 9 | Helenca Billy Doux | Napoleon LH | 119.40 | 4th | - | 7th | 6th | - | 10th | 9th | - |
| * 10 | Rakesha Bliss | Balinese | 117.20 | - | 2nd | 3rd | - | 5th | - | - | 5th |
| ****** 11 | Sweetpea Black Knight Rocker | Persian | 113.40 | Best | - | 2nd | - | - | - | 4th | - |
| 12 | Royalekiwi Regal Rex | Ragdoll | 87.00 | 5th | - | 9th | - | - | - | 5th | - |
| 13 | Vonimp Bahar | Turkish Angora | 81.00 | - | - | - | 5th | - | 8th | 6th | - |
| *** 14 | Outathablu Cate Blanc Ette | Russian | 78.40 | - | 7th | - | - | 7th | - | - | Best |
| 15 | Rakesha Fine and Dandy | Birman | 72.00 | 8th | - | - | - | - | - | 2nd | - |
| 16 | Outathablu Mildred In A Mini Skirt | Munchkin SH | 63.40 | - | 6th | - | - | 8th | - | - | 7th |
| 17 | Kiwiekatz Spot At The Top | Exotic | 60.00 | 6th | - | - | 9th | - | - | - | - |
| 18 | Mini-Me Mini Mouse | Munchkin SH | 56.80 | - | 9th | - | - | 6th | - | - | 9th |
| 19 | Outathablu Qinkifurr Quiff | La Perm LH | 52.40 | - | 8th | - | - | 9th | - | - | 8th |
| 20 | Snagglepuss Adorable You | Exotic | 46.60 | - | - | - | 10th | - | - | 8th | - |
| 21 | S*Cas-sus Emmet Cullen | Ragdoll | 45.80 | - | - | - | 7th | - | - | - | - |
| 22 | El Shetlajas Little Charmer | Persian | 45.00 | - | - | - | - | - | - | 10th | - |
| ** 23 | Kiwikatz Bella Donna | Exotic | 36.40 | 9th | - | - | - | - | - | - | - |
| 24 | Vonimp Aman | Turkish Angora | 35.80 | - | - | - | 8th | - | - | - | - |
| NAME OF EXHIBIT | BREED | AVG RING SCORE |
R1 MS LH |
R1 MS SH |
R2 MS AB |
R3 SM LH |
R3 SM SH |
R4 SM AB |
R5 AD LH |
R5 DD SH |
|
| 1 | Katzgalore Chocolate Xtreme | Exotic | 126.20 | Best | - | 2nd | Best | - | Best | 5th | - |
| 2 | Zarzuela I'm In The Sunshine | Siamese | 113.00 | - | Best | Best | - | 2nd | 5th | - | Best |
| 3 | Vonimp Colette | Ragdoll | 108.60 | 4th | - | 7th | 2nd | - | 2nd | 3rd | - |
| 4 | Zarlee Amadeus Mozart | Birman | 108.60 | 3rd | - | 5th | 3rd | - | 3rd | 4th | - |
| 5 | Shawtop Sho Dazzler | Persian | 108.60 | 2nd | - | 3rd | 4th | - | 7th | 2nd | - |
| 6 | Fold-a-lots Spot Ya Later | Scottish Fold | 106.40 | - | 2nd | 4th | - | Best | 4th | - | 2nd |
| 7 | Kattivate Santa's Little Helper | Munchkin LH | 88.80 | - | 3rd | 6th | - | 3rd | 6th | - | 3rd |
| 8 | Helenca Puff Daddy | Himalayan | 88.80 | 5th | - | 8th | 5th | - | 8th | Best | - |
| NAME OF EXHIBIT | BREED | AVG RING SCORE |
R1 MS LH |
R1 MS SH |
R2 MS AB |
R3 SM LH |
R3 SM SH |
R4 SM AB |
R5 AD LH |
R5 DD SH |
|
| ****** 1 | Glenmallings Stolen Looks | Exotic | 170.00 | 2nd | - | 2nd | 2nd | - | 3rd | Best | - |
| ****** 2 | Pawtrait Prince Charming | Persian | 167.80 | Best | - | Best | 3rd | - | 4th | 2nd | - |
| * 3 | Shiningwater Rand al'thor | Maine Coon | 141.40 | 4th | - | 5th | 4th | - | 5th | 5th | - |
| 4 | Maineflame Brian Barou | Maine Coon | 130.40 | 3rd | - | 4th | 6th | - | 7th | 8th | - |
| ***** 5 | Maccats Ruby Blue | Ragdoll | 128.60 | 7th | - | - | Best | - | Best | 3rd | - |
| 6 | Enzela Checkpoint Charlee | Siamese | 128.20 | - | 3rd | 7th | - | Best | 2nd | - | Best |
| 7 | Tinkerbell Leader Of The Pack | Himalayan | 119.40 | 6th | - | 10th | 5th | - | 6th | 6th | - |
| 8 | Pawsable My Boy's A Happy Chap | British SH | 117.20 | - | Best | 3rd | - | 3rd | 9th | - | 3rd |
| 9 | Tellassee That's Twice As Nice | Siamese | 106.20 | - | 4th | 8th | - | 2nd | 8th | - | 2nd |
| 10 | Lupidraconis Biru Bulan | Oriental | 101.80 | - | 2nd | 6th | - | 4th | 10th | - | 4th |
| 11 | Rakesha Quentin Furward | Birman | 100.00 | 5th | - | 9th | 7th | - | - | 4th | - |
| 12 | Snagglepuss Peanut | Persian | 59.00 | 9th | - | - | 9th | - | - | 7th | - |
| 13 | Kiwiekatz Cutee Baby O Mine | La Perm | 52.00 | - | 5th | - | - | 5th | - | - | 5th |
| 14 | Willangi Star Princess | Exotic | 49.80 | 8th | - | - | 8th | - | - | - | - |
| 15 | Edelbrock QT In Design | Persian | 38.00 | 10th | - | - | 10th | - | - | - | - |
| NAME OF EXHIBIT | BREED | AVG RING SCORE |
R1 MS LH |
R1 MS SH |
R2 MS AB |
R3 SM LH |
R3 SM SH |
R4 SM AB |
R5 AD LH |
R5 DD SH |
|
| 1 | Zuluspirit Khan | Bengal | 128.40 | - | Best | Best | - | Best | 2nd | - | 2nd |
| 2 | Zuluspirit Helima | Bengal | 113.00 | - | 2nd | 2nd | - | 2nd | 4th | - | 4th |
| 3 | Fjordlanz Jetsetter | Norwegian FC | 108.60 | Best | - | 3rd | Best | - | Best | Best | - |
| 4 | Outathablu Danny Devito | Munchkin | 106.40 | - | 3rd | 5th | - | 3rd | 5th | - | Best |
| 5 | Shiningwater Tawny Bear | Maine Coon | 95.40 | 2nd | - | 4th | 2nd | - | 3rd | 2nd | - |
| 6 | Fold-A-Lots Red Dude | Scottish Variant | 88.80 | - | 4th | 6th | - | 5th | 7th | - | 4th |
| 7 | Fold-A-Lots Trail By Magic | Scottish Variant | 84.40 | - | 5th | 7th | - | 4th | 6th | - | 5th |
| NAME OF EXHIBIT | BREED | AVG RING SCORE |
R1 MS LH |
R1 MS SH |
R2 MS AB |
R3 SM LH |
R3 SM SH |
R4 SM AB |
R5 AD LH |
R5 DD SH |
|
| 1 | Helenca Halle Berry | Lambkin SH | 80.00 | - | Best | Best | - | Best | Best | - | Best |
| NAME OF EXHIBIT | BREED | AVG RING SCORE |
R1 MS LH |
R1 MS SH |
R2 MS AB |
R3 SM LH |
R3 SM SH |
R4 SM AB |
R5 AD LH |
R5 DD SH |
|
| ****** 1 | Lilly Gibson | Longhair | 117.40 | Best | - | Best | Best | - | 2nd | Best | - |
| 2 | Dun Dee | Longhair | 106.40 | 2nd | - | 2nd | 2nd | - | 3rd | 2nd | - |
| 3 | Puff N Stuff | Longhair | 96.00 | 3rd | - | 4th | 4th | - | 5th | NE | - |
| 4 | Popcorn | Shorthair | 95.40 | - | 2nd | 5th | - | Best | Best | - | 2nd |
| 5 | Paddington | Shorthair | 91.00 | - | Best | 3rd | - | 2nd | 6th | - | Best |
| 6 | Missy Hinton | Longhair | 86.60 | 4th | - | 6th | 3rd | - | 4th | 3rd | - |
| NAME OF EXHIBIT | BREED | AVG RING SCORE |
R1 MS LH |
R1 MS SH |
R2 MS AB |
R3 SM LH |
R3 SM SH |
R4 SM AB |
R5 AD LH |
R5 DD SH |
|
| 1 | George | Shorthair | 128.40 | - | Best | Best | - | Best | 2nd | - | 4th |
| ******* 2 | My Boy Smokee | Longhair | 121.80 | Best | - | 2nd | Best | - | Best | Best | - |
| 3 | Doodles | Shorthair | 115.20 | - | 2nd | 3rd | - | 3rd | 5th | - | 2nd |
| 4 | Pebbles Gallagher | Shorthair | 104.20 | - | 5th | 8th | - | 2nd | 4th | - | Best |
| 5 | My Girl Topsy Turvey | Longhair | 99.80 | 3rd | - | 6th | 2nd | - | 3rd | 2nd | - |
| ****** 6 | Toby Gallagher | Shorthair | 95.40 | - | 4th | 7th | - | 4th | 6th | - | 3rd |
| 7 | China Doll | Shorthair | 93.20 | - | 3rd | 5th | - | 5th | 7th | - | 5th |
| 8 | Sox Delany | Longhair | 91.00 | 2nd | - | 4th | 3rd | - | 8th | 3rd | - |
IMPORTANT NOTICES:
If the owner is not a financial Member of Catz Inc, after 21 days from show date, and the exhibit is not registered with Catz Inc - all titles, placings and points will be removed from the records.
******* Qualifies for Supreme DBLGR CH/PR/CO
****** Qualifies for Gold Koru DBLGR CH/PR/CO
***** Qualifies for Silver Koru DBLGR CH/PR/CO
**** Qualifies for Bronze Koru DBLGR CH/PR/CO
*** Qualifies for Double Grand Champion / Premier / Companion
** Qualifies for Grand Champion / Premier / Companion
*Qualifies for Champion / Premier / Companion