|
NOTE: Important Notices at bottom of page. |
Results in BLUE indicate Award of Excellence/Merit Award |
| NAME OF EXHIBIT | BREED | AVG RING SCORE |
R1 AL LH |
R1 AL SH |
R2 AL AB |
R3 EMS LH |
R3 EMS SH |
R4 EMS AB |
R5 SW LH |
R5 SW SH |
R6 SW AB |
R7 DW LH |
R7 DW SH |
R8 DW AB |
|
| 1 | Katzgalore Chocolate Xtreme | Exotic | 175.87 | 5th | - | 6th | Best | - | Best | 2nd | - | 2nd | Best | - | Best |
| 2 | Tera Special Unit Too | Persian | 163.50 | 2nd | - | 2nd | 2nd | - | 4th | Best | - | Best | 6th | - | 10th |
| 3 | Fjordlanz Chip Off The Old Block | Norwegian FC | 151.12 | 3rd | - | 4th | 3rd | - | 5th | 6th | - | 8th | 3rd | - | 5th |
| 4 | Wildtreasure Million Heir | Bengal | 132.12 | - | Best | 3rd | - | 2nd | 3rd | - | 3rd | 7th | - | 2nd | 4th |
| 5 | S*Hallongrottan's Carmen Amaya | Turkish Angora | 117.87 | 6th | - | 8th | 4th | - | 6th | - | - | - | 2nd | - | 3rd |
| 6 | Vonimp Bibi | Ragdoll | 115.12 | 4th | - | 5th | 7th | - | 9th | 9th | - | - | 5th | - | 7th |
| 7 | Notabene Sweetberry Muffin | British SH | 101.62 | - | 2nd | 7th | - | 4th | - | - | Best | 3rd | - | 4th | 9th |
| 8 | Rakesha Fine and Dandy | Birman | 101.00 | 7th | - | 9th | 8th | - | 10th | - | - | - | 4th | - | 6th |
| 9 | Bigfoot BC Batgirl | La Perm LH | 100.25 | - | 3rd | 10th | - | Best | 2nd | - | 4th | - | - | 3rd | 8th |
| 10 | Fold-A-Lots Patchwork Princess | Scottish Fold | 95.87 | - | 4th | - | - | 3rd | - | - | 2nd | 5th | - | Best | 2nd |
| 11 | Sweetpea Black Knight Rocker | Persian | 94.00 | Best | - | Best | 6th | - | 8th | - | - | - | - | - | - |
| 12 | Royalekiwi Regal Rex | Ragdoll | 80.62 | 9th | - | - | 5th | - | 7th | 8th | - | - | 8th | - | - |
| 13 | Snagglepuss Monkey's Magic | Exotic | 61.87 | - | - | - | - | - | - | 4th | - | 6th | 9th | - | - |
| 14 | Vonimp Bolan Baykus | Turkish Angora | 61.12 | - | - | - | - | - | - | 3rd | - | 4th | - | - | - |
| 15 | Helenca Billy Doux | Napoleon LH | 59.87 | - | - | - | - | - | - | 6th | - | 9th | - | - | - |
| 16 | Vonimp Bahar | Turkish Angora | 53.12 | - | - | - | - | - | - | 7th | - | 10th | 10th | - | - |
| 17 | EL Shetlajas Little Charmer | Persian | 50.75 | 10th | - | - | 9th | - | - | 10th | - | - | - | - | - |
| 18 | Kiwiekatz Spot At The Top | Exotic | 49.12 | 8th | - | - | 10th | - | - | - | - | - | 7th | - | - |
| NAME OF EXHIBIT | BREED | AVG RING SCORE |
R1 AL LH |
R1 AL SH |
R2 AL AB |
R3 EMS LH |
R3 EMS SH |
R4 EMS AB |
R5 SW LH |
R5 SW SH |
R6 SW AB |
R7 DW LH |
R7 DW SH |
R8 DW AB |
|
| 1 | Rosimorn You Rock My World | Persian | 126.25 | 3rd | - | 4th | 5th | - | 5th | Best | - | 2nd | Best | - | Best |
| 2 | Goldenpurrs Rufus | Napoleon | 124.87 | 4th | - | 5th | Best | - | Best | 2nd | - | 3rd | 3rd | - | 4th |
| 3 | Shawtop Sho Dazzler | Persian | 113.87 | Best | - | 2nd | 4th | - | 4th | 5th | - | 6th | 4th | - | 5th |
| 4 | Fold-a-lots Spot Ya Later | Scottish Fold | 109.37 | - | Best | Best | - | Best | 7th | - | Best | Best | - | Best | 2nd |
| 5 | Helenca Puff Daddy | Himalayan | 108.37 | 5th | - | 6th | 6th | - | 6th | 3rd | - | 4th | 2nd | - | 3rd |
| 6 | Fjordlanz Lord Of The Rings | Norwegian FC | 105.62 | 6th | - | 7th | 2nd | - | 2nd | 4th | - | 5th | 5th | - | 6th |
| 7 | Zarlee Amadeus Mozart | Birman | 105.62 | 2nd | - | 3rd | 3rd | - | 3rd | 6th | - | 7th | 6th | - | 7th |
| NAME OF EXHIBIT | BREED | AVG RING SCORE |
R1 AL LH |
R1 AL SH |
R2 AL AB |
R3 EMS LH |
R3 EMS SH |
R4 EMS AB |
R5 SW LH |
R5 SW SH |
R6 SW AB |
R7 DW LH |
R7 DW SH |
R8 DW AB |
|
| 1 | Maineflame Brian Barou | Maine Coon | 159.37 | 7th | - | 9th | 3rd | - | 4th | Best | - | Best | Best | - | Best |
| 2 | Rakesha Quentin Furward | Birman | 153.87 | 4th | - | 5th | 4th | - | 6th | 2nd | - | 2nd | 4th | - | 4th |
| 3 | Pawtrait Prince Charming | Persian | 153.87 | 2nd | - | 3rd | 5th | - | 7th | 3rd | - | 5th | 3rd | - | 3rd |
| 4 | Goldenpurrs Shorti Torti | Napoleon | 139.25 | Best | - | 2nd | 2nd | - | 2nd | 5th | - | 7th | 8th | - | - |
| 5 | Glenmallings Stolen Looks | Exotic | 126.87 | 5th | - | 7th | Best | - | Best | 4th | - | 6th | 10th | - | - |
| 6 | Ribbons Butterscotch Blonde | British SH | 126.37 | - | Best | Best | - | Best | 3rd | - | Best | 3rd | - | 3rd | 10th |
| 7 | Enzela Checkpoint Charlee | Siamese | 118.12 | - | 2nd | 6th | - | 2nd | 5th | - | 2nd | 4th | - | 2nd | 6th |
| 8 | Maccats Ruby Blue | Ragdoll | 113.12 | 3rd | - | 4th | 9th | - | - | 6th | - | 8th | 6th | - | 8th |
| 9 | Maineflame Daisy Blues | Maine Coon | 102.25 | 9th | - | - | 6th | - | 8th | 7th | - | 9th | 5th | - | 7th |
| 10 | Kiwiekatz Socks | Persian | 97.12 | 8th | - | 10th | 8th | - | - | 9th | - | - | 2nd | - | 2nd |
| 11 | Snagglepuss Peanut | Persian | 79.50 | 6th | - | 8th | 10th | - | - | 10th | - | - | 7th | - | 9th |
| 12 | Pawsable My Boy's A Happy Chap | British SH | 77.87 | - | 3rd | - | - | 3rd | 10th | - | 3rd | - | - | Best | 5th |
| 13 | Tera In Fancy Pants | Exotic | 77.87 | 10th | - | - | 7th | - | 9th | 8th | - | 10th | 9th | - | - |
| NAME OF EXHIBIT | BREED | AVG RING SCORE |
R1 AL LH |
R1 AL SH |
R2 AL AB |
R3 EMS LH |
R3 EMS SH |
R4 EMS AB |
R5 SW LH |
R5 SW SH |
R6 SW AB |
R7 DW LH |
R7 DW SH |
R8 DW AB |
|
| 1 | Fjordlanz Jetsetter | Norwegian FC | 96.00 | Best | - | Best | Best | - | Best | Best | - | Best | Best | - | Best |
| 2 | Zuluspirit Helima | Bengal | 90.50 | - | Best | 2nd | - | 2nd | 3rd | - | 2nd | 3rd | - | Best | 2nd |
| 3 | Zuluspirit Khan | Bengal | 90.50 | - | 2nd | 3rd | - | Best | 2nd | - | Best | 2nd | - | 2nd | 3rd |
| NAME OF EXHIBIT | BREED | AVG RING SCORE |
R1 AL LH |
R1 AL SH |
R2 AL AB |
R3 EMS LH |
R3 EMS SH |
R4 EMS AB |
R5 SW LH |
R5 SW SH |
R6 SW AB |
R7 DW LH |
R7 DW SH |
R8 DW AB |
|
| 1 | Shiningwater Rand Al'Thor | Polycoon | 90.50 | Best | - | Best | Best | - | Best | Best | - | Best | Best | - | Best |
| 2 | Helenca Halle Berry | Lambkin SH | 85.50 | - | Best | 2nd | - | Best | 2nd | - | Best | 2nd | - | Best | 2nd |
| NAME OF EXHIBIT | BREED | AVG RING SCORE |
R1 AL LH |
R1 AL SH |
R2 AL AB |
R3 EMS LH |
R3 EMS SH |
R4 EMS AB |
R5 SW LH |
R5 SW SH |
R6 SW AB |
R7 DW LH |
R7 DW SH |
R8 DW AB |
|
| 1 | Lilly Gibson | Longhair | 105.62 | 2nd | - | 3rd | 3rd | - | 4th | Best | - | Best | Best | - | 2nd |
| 2 | Paddington | Shorthair | 104.25 | - | Best | Best | - | 2nd | 5th | - | Best | 2nd | - | Best | Best |
| 3 | Missy Hinton | Longhair | 102.87 | Best | - | 2nd | Best | - | 2nd | 3rd | - | 5th | 2nd | - | 3rd |
| 4 | Popcorn | Shorthair | 96.00 | - | 2nd | 5th | - | Best | Best | - | 2nd | 3rd | - | 2nd | 4th |
| 5 | Dun Dee | Longhair | 93.25 | 3rd | - | 4th | 2nd | - | 3rd | 2nd | - | 4th | 3rd | - | 5th |
| NAME OF EXHIBIT | BREED | AVG RING SCORE |
R1 AL LH |
R1 AL SH |
R2 AL AB |
R3 EMS LH |
R3 EMS SH |
R4 EMS AB |
R5 SW LH |
R5 SW SH |
R6 SW AB |
R7 DW LH |
R7 DW SH |
R8 DW AB |
|
| 1 | Pebbles Gallagher | Shorthair | 122.12 | - | Best | Best | - | 2nd | 2nd | - | 4th | 6th | - | Best | Best |
| 2 | Toby Gallagher | Shorthair | 116.62 | - | 2nd | 3rd | - | 3rd | 4th | - | Best | Best | - | 4th | 6th |
| 3 | My Girl Topsy Turvey | Longhair | 111.12 | Best | - | 2nd | Best | - | 3rd | Best | - | 2nd | 2nd | - | 5th |
| 4 | Doodles | Shorthair | 107.00 | - | 3rd | 5th | - | 5th | 6th | - | 3rd | 5th | - | 2nd | 3rd |
| 5 | Twinkle Burnell | Shorthair | 104.25 | - | 5th | 7th | - | 4th | 5th | - | 2nd | 4th | - | 3rd | 4th |
| 6 | My Boy Smokee | Longhair | 102.87 | 2nd | - | 4th | 2nd | - | 7th | 2nd | - | 3rd | Best | - | 2nd |
| 7 | Caezar | Shorthair | 101.50 | - | 4th | 6th | - | Best | Best | - | 5th | 7th | - | 5th | 7th |
******* Qualifies for Supreme DBLGR CH/PR/CO
****** Qualifies for Gold Koru DBLGR CH/PR/CO
***** Qualifies for Silver Koru DBLGR CH/PR/CO
**** Qualifies for Bronze Koru DBLGR CH/PR/CO
*** Qualifies for Double Grand Champion / Premier / Companion
** Qualifies for Grand Champion / Premier / Companion
*Qualifies for Champion / Premier / Companion