|
NOTE: Important Notices at bottom of page. |
Results in BLUE indicate Award of Excellence/Merit Award |
| NAME OF EXHIBIT | BREED | AVG RING SCORE |
R1 HR LH |
R1 HR SH |
R2 HR AB |
R3 DD LH |
R3 DD SH |
R4 AD LH |
R4 DC SH |
R5 IB LH |
R5 SM SH |
|
| * 1 | Rosimorn You Rock My World | Persian | 140.80 | Best | - | Best | Best | - | 5th | Best | - | |
| 2 | S*Abayomis Jaran of Vonimp | Ragdoll | 121.00 | 2nd | - | 3rd | 8th | - | Best | - | 4th | - |
| * 3 | Tera Incantation | Persian | 116.60 | 4th | - | 8th | 2nd | - | 3rd | - | 3rd | - |
| * 4 | Shawtop Sho Dazzler | Persian | 106.80 | 3rd | - | 4th | 3rd | - | 2nd | - | - | - |
| * 5 | Kakutzi Laidee Patchwork | Devon Rex | 103.40 | - | 2nd | 5th | - | Best | - | Best | - | Best |
| 6 | Royalekiwi Regal Rex of Maccats | Ragdoll | 103.40 | 6th | - | 10th | 4th | - | 4th | - | 2nd | - |
| * 7 | Kakutzi Quinta De Lago | Devon Rex | 96.80 | - | Best | 2nd | - | 4th | - | 2nd | - | 4th |
| *** 8 | Outathablu Wreck A Mended Wave | La Perm LH | 89.50 | - | 4th | 7th | - | 3rd | - | - | - | 2nd |
| * 9 | Fold-A-Lots Spot Ya Later | Scottish Fold | 88.00 | - | 3rd | 6th | - | 2nd | - | 3rd | - | 3rd |
| * 10 | Vonimp Annabel Lee | Ragdoll | 85.80 | 5th | - | 9th | 6th | - | 7th | - | 7th | - |
| 11 | Dynamicats Busta Rhymes | Maine Coon | 67.00 | 8th | - | - | 5th | - | 8th | - | 5th | - |
| 12 | Helenca Thumbelina Dance | Napoleon LH | 67.00 | 7th | - | - | 7th | - | 6th | - | 6th | - |
| NAME OF EXHIBIT | BREED | AVG RING SCORE |
R1 HR LH |
R1 HR SH |
R2 HR AB |
R3 DD LH |
R3 DD SH |
R4 AD LH |
R4 DC SH |
R5 IB LH |
R5 SM SH |
|
| 1 | Vonimp Cici Can | Turkish Angora | 122.80 | 3rd | - | 4th | 3rd | - | Best | - | Best | - |
| 2 | Maineflame Lady Soraya | Maine Coon | 116.20 | Best | - | 2nd | 5th | - | 3rd | - | 4th | - |
| 3 | Vonimp Cane | Turkish Angora | 107.40 | 4th | - | 5th | Best | - | 6th | - | 3rd | - |
| 4 | Vonimp Dolunay | Turkish Angora | 98.60 | 2nd | - | 3rd | 6th | - | 7th | - | 5th | - |
| 5 | Tera I Could Be So Lucky Yeh Ryte | Persian | 98.60 | 7th | - | 8th | 2nd | - | 4th | - | 2nd | - |
| 6 | Vonimp Dirim | Turkish Angora | 96.40 | 5th | - | 5th | 4th | - | 2nd | - | 7th | - |
| 7 | Lupidraconis Tinkerbell | Siamese | 85.40 | - | Best | Best | - | Best | - | Best | - | Best |
| 8 | Vonimp Cansu | Turkish Angora | 81.00 | 6th | - | 7th | 7th | - | 5th | - | 6th | - |
| NAME OF EXHIBIT | BREED | AVG RING SCORE |
R1 HR LH |
R1 HR SH |
R2 HR AB |
R3 DD LH |
R3 DD SH |
R4 AD LH |
R4 DC SH |
R5 IB LH |
R5 SM SH |
|
| *** 1 | Tellassee That's Twice As Nice | Siamese | 128.25 | - | 2nd | 3rd | - | Best | - | Best | - | - |
| * 2 | Fjordlanz Jetsetter | Norwegian FC | 127.80 | 2nd | - | 4th | 3rd | - | Best | - | Best | - |
| * 3 | Zuluspirit Khan | Bengal | 108.00 | - | Best | Best | - | 5th | - | 4th | - | 4th |
| 4 | Shiningwater Rand”al'thor | Polycoon | 101.40 | 3rd | - | 5th | 5th | - | 5th | - | 5th | - |
| 5 | Outathablu Danny Devito | Munchkin | 100.75 | - | 4th | 10th | - | 2nd | - | - | - | Best |
| 6 | Maineflame Brian Barou | Maine Coon | 100.40 | Best | - | 2nd | 6th | - | - | - | 3rd | - |
| **** 7 | Goldenpurrs Shortie Tortie | Napoleon | 99.20 | 5th | - | 7th | 4th | - | 4th | - | 4th | - |
| 8 | Maccats Ruby Blue | Ragdoll | 97.00 | 6th | - | 8th | 2nd | - | 2nd | - | 7th | - |
| * 9 | Shiningwater Tawny Bear | Maine Coon | 88.20 | 4th | - | 6th | 7th | - | 6th | - | 6th | - |
| 10 | Tera Ilyka Nytlyfe Ilykta Boogie | Persian | 86.80 | 7th | - | - | Best | - | 3rd | - | 2nd | - |
| 11 | Zuluspirit Helima | Bengal | 79.40 | - | 3rd | 9th | - | 6th | - | 5th | - | 5th |
| 12 | Fold-A-Lots Mystic Miss | Highland Fold | 73.60 | - | 5th | - | - | 4th | - | 2nd | - | 3rd |
| 13 | Enzela Checkpoint Charlee | Siamese | 71.60 | - | 6th | - | - | 3rd | - | 3rd | - | 2nd |
| NAME OF EXHIBIT | BREED | AVG RING SCORE |
R1 HR LH |
R1 HR SH |
R2 HR AB |
R3 DD LH |
R3 DD SH |
R4 AD LH |
R4 DC SH |
R5 IB LH |
R5 SM SH |
|
| 1 | Lupidraconis Captain Hook | Oriental | 70.00 | - | Best | Best | - | Best | - | Best | - | Best |
| NAME OF EXHIBIT | BREED | AVG RING SCORE |
R1 HR LH |
R1 HR SH |
R2 HR AB |
R3 DD LH |
R3 DD SH |
R4 AD LH |
R4 DC SH |
R5 IB LH |
R5 SM SH |
|
| 1 | Lilly Gibson | Longhair | 76.60 | Best | - | Best | Best | - | 2nd | - | 2nd | - |
| **** 2 | Dun Dee | Longhair | 74.40 | 2nd | - | 2nd | 2nd | - | Best | - | Best | - |
| NAME OF EXHIBIT | BREED | AVG RING SCORE |
R1 HR LH |
R1 HR SH |
R2 HR AB |
R3 DD LH |
R3 DD SH |
R4 AD LH |
R4 DC SH |
R5 IB LH |
R5 SM SH |
|
| 1 | Cleopatra Queen Of The Nile | Longhair | 12.00 | - | - | - | Best | - | - | - | - | - |
IMPORTANT NOTICES:
If the owner is not a financial Member of Catz Inc, after 21 days from show date, and the exhibit is not registered with Catz Inc - all titles, placings and points will be removed from the records.
******* Qualifies for Supreme DBLGR CH/PR/CO
****** Qualifies for Gold Koru DBLGR CH/PR/CO
***** Qualifies for Silver Koru DBLGR CH/PR/CO
**** Qualifies for Bronze Koru DBLGR CH/PR/CO
*** Qualifies for Double Grand Champion / Premier / Companion
** Qualifies for Grand Champion / Premier / Companion
*Qualifies for Champion / Premier / Companion