|
NOTE: Important Notices at bottom of page. |
Results in BLUE indicate Award of Excellence/Merit Award |
| NAME OF EXHIBIT | BREED | AVG RING SCORE |
R1 SM LH |
R1 SM SH |
R2 SM AB |
R3 CB LH |
R3 CB SH |
R4 CB AB |
R5 DD LH |
R5 DD SH |
|
| ** 1 | Rosimorn You Rock My World | Persian | 139.40 | Best | - | Best | 2nd | - | 2nd | Best | - |
| ****** 2 | Fjordlanz Chip Off The Old Block | Norwegian FC | 130.60 | 2nd | - | 3rd | Best | - | Best | 4th | - |
| * 3 | Sweetpea Moon Mintie | Himalayan | 117.40 | 3rd | - | 4th | 4th | - | 4th | 2nd | - |
| * 4 | Helenca Hallie Berry | Lambkin | 106.40 | - | Best | 2nd | - | Best | 5th | - | Best |
| *** 5 | Helenca Thumbelina Dance | Napoleon LH | 99.80 | 6th | - | 8th | 3rd | - | 3rd | 5th | - |
| *** 6 | Tera Incantation | Persian | 97.60 | 4th | - | 5th | 6th | - | 8th | 3rd | - |
| ** 7 | Fjordlanz Your So Van | Norwegian FC | 91.00 | 5th | - | 7th | 5th | - | 6th | 6th | - |
| 8 | Helenca Hello Dolly | Skookum | 86.60 | - | 2nd | 6th | - | 2nd | 7th | - | 2nd |
| NAME OF EXHIBIT | BREED | AVG RING SCORE |
R1 SM LH |
R1 SM SH |
R2 SM AB |
R3 CB LH |
R3 CB SH |
R4 CB AB |
R5 DD LH |
R5 DD SH |
|
| 1 | Mini-Mi Kissed By Cupid | Munchkin SH | 137.60 | - | Best | Best | - | 3rd | 5th | - | 5th |
| 2 | Lupidraconis Tinkerbell | Siamese | 137.60 | - | 5th | 7th | - | Best | Best | - | Best |
| 3 | Sweetpea Chanel Mademoiselle | Himalayan | 133.20 | Best | - | 3rd | Best | - | 2nd | Best | - |
| 4 | Ribbons Sweet Sara Anne | British SH | 131.00 | - | 4th | 5th | - | 2nd | 4th | - | 3rd |
| 5 | Kizshahzi Moonshine In Blue | British SH | 128.80 | - | 3rd | 4th | - | 4th | 6th | - | 2nd |
| 6 | Lupidraconis Twinkle | Siamese | 126.60 | - | 2nd | 2nd | - | 5th | 7th | - | 4th |
| 7 | Vonimp Cansu | Turkish Angora | 117.80 | 2nd | - | 6th | 2nd | - | 3rd | 2nd | - |
| 8 | Mini-Mi Jungle Mist | Munchkin LH | 89.20 | - | 6th | 10th | - | 6th | 8th | - | 7th |
| 9 | Vonimp Dirim | Turkish Angora | 89.20 | 4th | - | 9th | 3rd | - | 9th | 3rd | - |
| 10 | Kiwiekatz L'il Tommy Tucker | Exotic | 72.80 | 3rd | - | 8th | 4th | - | - | 4th | - |
| 11 | Mini-Mi Thunder | Munchkin LH | 66.40 | - | 7th | - | - | 7th | 10th | - | 6th |
| NAME OF EXHIBIT | BREED | AVG RING SCORE |
R1 SM LH |
R1 SM SH |
R2 SM AB |
R3 CB LH |
R3 CB SH |
R4 CB AB |
R5 DD LH |
R5 DD SH |
|
| ** 1 | Zuluspirit Khan | Bengal | 115.20 | - | Best | 3rd | - | Best | Best | - | 4th |
| 2 | Fjordlanz Jetsetter | Norwegian FC | 108.60 | 2nd | - | 2nd | Best | - | 2nd | 2nd | - |
| ****** 3 | Tellassee That's Twice As Nice | Siamese | 106.40 | - | 2nd | 5th | - | 2nd | 4th | - | Best |
| 4 | Maineflame Brian Barou | Maine Coon | 96.60 | Best | - | Best | 2nd | - | 3rd | - | - |
| ****** 5 | Tera Ilyka Nytlyfe Ilykta Boogie | Persian | 93.20 | 3rd | - | 4th | 3rd | - | 5th | Best | - |
| 6 | Enzela Checkpoint Charlee | Siamese | 88.80 | - | 4th | 7th | - | 3rd | 6th | - | 2nd |
| 7 | Pawsable My Boy's A Happy Chap | British SH | 86.70 | - | 3rd | 6th | - | 4th | 7th | - | 3rd |
| NAME OF EXHIBIT | BREED | AVG RING SCORE |
R1 SM LH |
R1 SM SH |
R2 SM AB |
R3 CB LH |
R3 CB SH |
R4 CB AB |
R5 DD LH |
R5 DD SH |
|
| 1 | Fjordlanz Uluru Ginga Rocket | Norwegian FC | 88.80 | Best | - | Best | 2nd | - | 3rd | Best | - |
| 2 | Kizshahzi Banjo Boy | British SH | 88.80 | - | Best | 2nd | - | Best | Best | - | Best |
| 3 | Fjordlanz Outback Jack | Norwegian FC | 84.40 | 2nd | - | 3rd | Best | - | 2nd | 2nd | - |
| NAME OF EXHIBIT | BREED | AVG RING SCORE |
R1 SM LH |
R1 SM SH |
R2 SM AB |
R3 CB LH |
R3 CB SH |
R4 CB AB |
R5 DD LH |
R5 DD SH |
|
| 1 | Popcorn | Shorthair | 88.80 | - | Best | Best | - | Best | Best | - | Best |
| 2 | Grizabella Jellicle Mahy-Dunn | Longhair | 86.60 | 2nd | - | 3rd | Best | - | 2nd | Best | - |
| 3 | Dun Dee | Longhair | 84.40 | Best | - | 2nd | 2nd | - | 3rd | 2nd | - |
| NAME OF EXHIBIT | BREED | AVG RING SCORE |
R1 SM LH |
R1 SM SH |
R2 SM AB |
R3 CB LH |
R3 CB SH |
R4 CB AB |
R5 DD LH |
R5 DD SH |
|
| 1 | My Girl Topsy Turvey | Longhair | 106.40 | Best | - | Best | Best | - | Best | Best | - |
| 2 | Doodles | Shorthair | 88.80 | - | Best | 2nd | - | Best | 2nd | - | Best |
| 3 | My Boy Napoleon Bonaparte | Longhair | 86.60 | 3rd | - | 4th | 2nd | - | 3rd | 2nd | - |
| 4 | My Boy Gingee | Longhair | 84.40 | 2nd | - | 3rd | 3rd | - | 4th | 3rd | - |
IMPORTANT NOTICES:
If the owner is not a financial Member of Catz Inc, after 21 days from show date, and the exhibit is not registered with Catz Inc - all titles, placings and points will be removed from the records.
******* Qualifies for Supreme DBLGR CH/PR/CO
****** Qualifies for Gold Koru DBLGR CH/PR/CO
***** Qualifies for Silver Koru DBLGR CH/PR/CO
**** Qualifies for Bronze Koru DBLGR CH/PR/CO
*** Qualifies for Double Grand Champion / Premier / Companion
** Qualifies for Grand Champion / Premier / Companion
*Qualifies for Champion / Premier / Companion