| Breed | Show Category | BOB Division | Breed No. |
|---|---|---|---|
| American Curl SH | Championship | All recognised colours | 26 |
| American Curl LH | Championship | All recognised colours | 27 |
| Birman | Championship | Birman - SOLID POINTS Birman - OTHER POINTED | 14 |
| Exotic SH | Championship | Exotic - SOLID Exotic - BROKEN Exotic - PARTICOLOUR Exotic - TABBY/SILVER Exotic - POINTED | 11 |
| Himalayan | Championship | Himalayan - SOLID POINTS Himalayan - OTHER POINTED | 12 |
| Maine Coon | Championship | Maine Coon - SOLID Maine Coon - TABBY/SILVER Maine Coon - PARTICOLOUR | 90 |
| Napoleon LH | Championship | All recognised colours | 32 |
| Napoleon SH | Championship | All recognised colours | 33 |
| Nepalayan | New Breeds & Colours | All pointed colours | 18 |
| Norwegian Forest Cat | Championship | All recognised colours | 92 |
| Persian | Championship | Persian - SOLID Persian - BROKEN Persian - TABBY/SILVER Persian - PARTICOLOUR | 10 |
| Polycoon | Championship | All recognised colours | 91 |
| Ragdoll | Championship | Ragdoll - COLOURPOINT Ragdoll - MITTED Ragdoll - BICOLOUR | 16 |
| Siberian | Championship | All recognised colours | 93 |
| Templecat | Championship | All recognised colours | 15 |
| Turkish Angora | Championship | All recognised colours | 95 |
| Turkish Van | Championship | All recognised colours | 94 |
| Velvetdoll | Championship | All traditional colours | 17 |
| Variants | Championship | By Breed then Colour | - |
| Household Pet LH | Companionship | SOLID COLOURS SOLID BI-COLOURS BROKEN COLOURS TABBIES & SILVERS PARTICOLOURS (All other) OTHER | 96 |
| Domestic LH | Companionship | SOLID COLOURS SOLID BI-COLOURS BROKEN COLOURS TABBIES & SILVERS PARTICOLOURS (All other) OTHER | 99 |
| Celtic Fold | New Breed | All colours | - |




| Breed | Show Category | BOB Division | Breed No. |
|---|---|---|---|
| Abyssinian | Championship | All recognised colours | 70 |
| Asian SH | Championship | All recognised colours | 42 |
| Australian Mist | Championship | All recognised colours | 49 |
| Balinese | Championship | All recognised colours | 51 |
| Bengal | Championship | All recognised colours | 78 |
| Bombay | Championship | BLACK ONLY | 46 |
| British SH | Championship | All recognised colours | 20 |
| British LH | Championship | All recognised colours | 21 |
| Burmese | Championship | All recognised colours | 40 |
| Burmilla SH | Championship | All recognised colours | 43 |
| Burmilla LH (Aust Tiffany) | Championship | All recognised colours | 44 |
| Cheetoh | New Breeds | All recognised colours | 79 |
| Clippercat SH | Championship | All recognised colours | 88 |
| Clippercat LH | Championship | All recognised colours | 89 |
| Cornish Rex | Championship | All recognised colours | 61 |
| Cymric | Championship | All recognised colours | 81 |
| Devon Rex | Championship | All recognised colours | 60 |
| Egyptian Mau | Championship | All recognised colours | 77 |
| Foreign White | Championship | WHITE ONLY | 50* |
| Highland Fold | Championship | All recognised colours | 31 |
| Japanese Bobtail SH | Championship | All recognised colours | 86 |
| Japanese Bobtail LH | Championship | All recognised colours | 87 |
| Javanese | Championship | All recognised colours | 53 |
| Jungala | Championship | All recognised colours | 73 |
| Korat | Championship | BLUE ONLY | 24 |
| La Perm SH | Championship | All recognised colours | 64 |
| La Perm LH | Championship | All recognised colours | 65 |
| Lambkin SH | Championship | All recognised colours | 34 |
| Lambkin LH | Championship | All recognised colours | 35 |
| Mandalay | Championship | All recognised colours | 41 |
| Manx | Championship | All recognised colours | 80 |
| Munchkin SH | Championship | All recognised colours | 36 |
| Munchkin LH | Championship | All recognised colours | 37 |
| New Zealand SH | Championship | All recognised colours | 28 |
| New Zealand LH | Championship | All recognised colours | 29 |
| Ocicat | Championship | All recognised colours | 72 |
| Oriental SH | Championship | All recognised colours | 52 |
| Pixiebob SH | Championship | All recognised colours | 84 |
| Pixiebob LH | Championship | All recognised colours | 85 |
| Russian | Championship | All recognised colours | 22 |
| Scottish Fold | Championship | All recognised colours | 30 |
| Selkirk Rex SH | Championship | All recognised colours | 66 |
| Selkirk Rex LH | Championship | All recognised colours | 67 |
| Siamese | Championship | All recognised colours All recognised PARTICOLOURS | 50 |
| Skookum SH | Championship | All recognised colours | 38 |
| Skookum LH | Championship | All recognised colours | 39 |
| Snowshoe | New Breeds & Colours | All recognised colours | 58 |
| Somali | Championship | All recognised colours | 71 |
| Sphynx | Championship | All recognised colours | 68 |
| Tasman Manx SH | New Breeds | All recognised colours | 82 |
| Tasman Manx LH | New Breeds | All recognised colours | 83 |
| Tiffany | Championship | All recognised colours | 45 |
| Tonkinese | Championship | All recognised colours | 48 |
| Variants | Championship | By Breed then Colour | - |
| Household Pet SH | Championship | SOLID COLOURS SOLID BI-COLOURS BROKEN COLOURS TABBIES & SILVERS PARTICOLOURS (All other) OTHER | 97 |
| Domestic SH | Championship | SOLID COLOURS SOLID BI-COLOURS BROKEN COLOURS TABBIES & SILVERS PARTICOLOURS (All other) OTHER | 98 |
| Bambino | New Breed | All recognised colours | - |
| Gaelic Fold | New Breed | All recognised colours | - |




